無線綴じ(くるみ製本)冊子印刷 - 無線綴本文モノクロ印刷 - B6 無線本文モノクロ印刷

無線綴じ(くるみ製本)冊子印刷 - 無線綴本文モノクロ印刷 - B6 無線本文モノクロ印刷

サイズ  B6必須

T182mm×Y128mm

表紙の用紙必須

表紙の刷色必須

本文の用紙必須

本文刷色 モノクロ印刷必須

モノクロ印刷

本文ページ数(表紙は含まず)必須

綴じ方向必須

● 綴じ方向と「表1」「表4」について

表1-表4とは

表1=表紙/表2=表紙の内側/表3=裏表紙の内側/表4=裏表紙
◆下記価格表から、ご希望の数量・出荷日を選択してください。

数量 4営業日後出荷2024/11/28出荷 6営業日後出荷2024/12/02出荷 8営業日後出荷2024/12/04出荷
1 8,786@8786 8,346@8346 7,907@7907
2 8,884@4442 8,440@4220 7,995@3997.5
3 8,983@2994.33 8,533@2844.33 8,085@2695
4 9,082@2270.5 8,628@2157 8,174@2043.5
5 9,181@1836.2 8,721@1744.2 8,263@1652.6
6 9,280@1546.67 8,816@1469.33 8,352@1392
7 9,378@1339.71 8,908@1272.57 8,440@1205.71
8 9,478@1184.75 9,004@1125.5 8,530@1066.25
9 9,576@1064 9,097@1010.78 8,618@957.56
10 9,675@967.5 9,191@919.1 8,707@870.7
15 10,170@678 9,661@644.07 9,153@610.2
20 10,663@533.15 10,129@506.45 9,596@479.8
25 11,158@446.32 10,599@423.96 10,041@401.64
30 11,652@388.4 11,069@368.97 10,486@349.53
35 12,147@347.06 11,539@329.69 10,931@312.31
40 12,641@316.03 12,008@300.2 11,376@284.4
45 13,136@291.91 12,478@277.29 11,821@262.69
50 13,629@272.58 12,947@258.94 12,266@245.32
55 14,124@256.8 13,417@243.95 12,711@231.11
60 14,617@243.62 13,886@231.43 13,156@219.27
65 15,112@232.49 14,357@220.88 13,601@209.25
70 15,606@222.94 14,825@211.79 14,045@200.64
75 16,100@214.67 15,295@203.93 14,490@193.2
80 16,594@207.43 15,764@197.05 14,934@186.68
85 17,088@201.04 16,233@190.98 15,379@180.93
90 17,583@195.37 16,703@185.59 15,824@175.82
95 18,077@190.28 17,173@180.77 16,269@171.25
100 18,572@185.72 17,642@176.42 16,714@167.14
110 19,560@177.82 18,581@168.92 17,603@160.03
120 20,549@171.24 19,520@162.67 18,493@154.11
130 21,538@165.68 20,461@157.39 19,384@149.11
140 22,525@160.89 21,399@152.85 20,273@144.81
150 23,843@158.95 22,651@151.01 21,458@143.05
160 24,383@152.39 23,163@144.77 21,945@137.16
170 25,345@149.09 24,076@141.62 22,809@134.17
180 26,307@146.15 24,992@138.84 23,676@131.53
190 27,270@143.53 25,906@136.35 24,542@129.17
200 28,231@141.16 26,819@134.1 25,407@127.04
210 29,192@139.01 27,733@132.06 26,273@125.11
220 30,155@137.07 28,647@130.21 27,139@123.36
230 31,117@135.29 29,561@128.53 28,006@121.77
240 32,080@133.67 30,475@126.98 28,871@120.3
250 33,041@132.16 31,389@125.56 29,737@118.95
260 34,004@130.78 32,303@124.24 30,603@117.7
270 34,966@129.5 33,217@123.03 31,469@116.55
280 35,928@128.31 34,130@121.89 32,334@115.48
290 36,890@127.21 35,046@120.85 33,201@114.49
300 38,182@127.27 36,272@120.91 34,362@114.54
325 39,703@122.16 37,717@116.05 35,732@109.94
350 42,042@120.12 39,939@114.11 37,837@108.11
375 44,380@118.35 42,160@112.43 39,942@106.51
400 46,720@116.8 44,383@110.96 42,047@105.12
425 49,058@115.43 46,605@109.66 44,152@103.89
450 51,727@114.95 49,140@109.2 46,554@103.45
475 54,068@113.83 51,364@108.13 48,660@102.44
500 55,397@110.79 52,626@105.25 49,856@99.71

pagetop