無線綴じ(くるみ製本)冊子印刷 - 無線綴本文カラー印刷 - A5 無線本文カラー刷

無線綴じ(くるみ製本)冊子印刷 - 無線綴本文カラー印刷 - A5 無線本文カラー刷

サイズ   A5必須

T210mm×Y148mm

表紙の用紙必須

表紙の刷色必須

本文の用紙必須

本文刷色 カラー印刷必須

カラー印刷

本文ページ数(表紙含まず)必須

綴じ方向必須

● 綴じ方向と「表1」「表4」について

表1-表4とは

表1=表紙/表2=表紙の内側/表3=裏表紙の内側/表4=裏表紙
◆下記価格表から、ご希望の数量・出荷日を選択してください。

数量 4営業日後出荷2024/11/28出荷 6営業日後出荷2024/12/02出荷 8営業日後出荷2024/12/04出荷
1 11,627@11627 11,045@11045 10,464@10464
2 11,933@5966.5 11,336@5668 10,740@5370
3 12,241@4080.33 11,629@3876.33 11,017@3672.33
4 12,548@3137 11,920@2980 11,293@2823.25
5 12,854@2570.8 12,211@2442.2 11,568@2313.6
6 13,161@2193.5 12,502@2083.67 11,844@1974
7 13,469@1924.14 12,795@1827.86 12,122@1731.71
8 13,776@1722 13,086@1635.75 12,398@1549.75
9 14,083@1564.78 13,378@1486.44 12,674@1408.22
10 14,390@1439 13,669@1366.9 12,950@1295
15 15,925@1061.67 15,129@1008.6 14,333@955.53
20 17,461@873.05 16,588@829.4 15,714@785.7
25 18,997@759.88 18,046@721.84 17,097@683.88
30 20,532@684.4 19,505@650.17 18,478@615.93
35 22,067@630.49 20,962@598.91 19,859@567.4
40 23,602@590.05 22,422@560.55 21,242@531.05
45 25,139@558.64 23,882@530.71 22,624@502.76
50 26,673@533.46 25,339@506.78 24,006@480.12
55 28,209@512.89 26,798@487.24 25,388@461.6
60 29,745@495.75 28,256@470.93 26,769@446.15
65 31,279@481.22 29,715@457.15 28,151@433.09
70 32,816@468.8 31,175@445.36 29,533@421.9
75 32,668@435.57 31,035@413.8 29,401@392.01
80 34,104@426.3 32,398@404.98 30,693@383.66
85 35,541@418.13 33,763@397.21 31,986@376.31
90 36,977@410.86 35,128@390.31 33,279@369.77
95 38,414@404.36 36,492@384.13 34,571@363.91
100 39,850@398.5 37,857@378.57 35,865@358.65
110 42,722@388.38 40,586@368.96 38,450@349.55
120 45,596@379.97 43,315@360.96 41,035@341.96
130 48,469@372.84 46,044@354.18 43,621@335.55
140 51,341@366.72 48,774@348.39 46,206@330.04
150 54,214@361.43 51,503@343.35 48,792@325.28
160 55,404@346.28 52,633@328.96 49,864@311.65
170 58,179@342.23 55,269@325.11 52,361@308.01
180 60,952@338.62 57,904@321.69 54,855@304.75
190 63,726@335.4 60,539@318.63 57,352@301.85
200 66,500@332.5 63,175@315.88 59,849@299.25
210 69,273@329.87 65,809@313.38 62,345@296.88
220 72,046@327.48 68,444@311.11 64,841@294.73
230 75,152@326.75 71,394@310.41 67,636@294.07
240 77,925@324.69 74,027@308.45 70,131@292.21
250 78,983@315.93 75,033@300.13 71,084@284.34
260 81,691@314.2 77,606@298.48 73,521@282.77
270 84,398@312.59 80,177@296.95 75,958@281.33
280 87,106@311.09 82,750@295.54 78,395@279.98
290 89,815@309.71 85,323@294.22 80,833@278.73
300 92,523@308.41 87,896@292.99 83,270@277.57
325 97,523@300.07 92,647@285.07 87,771@270.06
350 104,161@297.6 98,952@282.72 93,744@267.84
375 110,798@295.46 105,257@280.69 99,718@265.91
400 117,436@293.59 111,564@278.91 105,692@264.23
425 122,350@287.88 116,232@273.49 110,115@259.09
450 128,889@286.42 122,444@272.1 115,999@257.78
475 135,758@285.81 128,970@271.52 122,182@257.23
500 140,614@281.23 133,582@267.16 126,551@253.1

pagetop